Reference list for ASU
Company name | Model No. | Qty |
Vietnam Hanoi Gas Co., Ltd | KDON-1000Y/1000Y Liquid Air Separation Plant | 1 set |
Vietnam Ship Building Gas Company | KDON-1000Y/1000Y | 1 set |
P.T. Indah Kiat Pulp & Paper Tbk Jambi – IndonesiaProject | KDON-1750/2000 | 1 set |
P.T. Indah Kiat Pulp & Paper Tbk Perawang –Indonesia Project | KDON-1750/2000(170Y) | 1 set |
Export to India | KDONAr-3500(110Y)/2500(75Y)/100Y | 1 set |
Export to Pakistan | KDONAr-2000Y/1000Y/65Y | 1 set |
Export to Malaysia | KDON-1000Y/1000Y | 1 set |
Export to Yemen | KDOAr-875Y/1000Y/25Y | 1 set |
Syria SMI Company | KDONAr-4500(250Y)/400(50Y)/140Y | 1 set |
Export to Syria | KDON-1250/32 | 1 set |
Malaysia SIBU OXYGEN SDN.BHD | KDON-350Y(/350Y) | 1 set |
Export to Iran | KDONAr-2400/3600/70Y | 1 set |
Export to India | KZON-600Y/3300Y | 1 set |
Export to Mexico | KDOAr-2500/70Y | 1 set |
Semec Agencies (Nigeria) Limited | KDON-400Y/(400Y) | 1 set |
Ghani gases Ltd (Pakistan) | KZONAr-2600Y/400Y/85Y | 1 set |
Cryoinfra S.A de C.V (Mexico) | KZONAr-8000(1500Y)11600(13600Y)/280Y Air Separation Plant and Nitrogen Liquefaction | 1 set |
Export to Armenia | KDOAr-550/12 | 1 set |
Iternational Trade & Industrial Technology ITRITEC GMBH (Iran) | KDONAr-7500/1360(60Y)/250Y | 1 set |
BMM Steel Factory IN INDIA | 425TPD (internal compression process) | 1 set |
NECO Steel Factory IN INDIA | 340TPD( 9920Nm’/h oxygen) | 1 set |
EIGL IN INDIA | 3900Y | 1 set |
Vietnam Messer Haiphong Industrial Gases Co.,Ltd | YPON-5600/6000 liquefied cold box |
Reference List of CO2 Plant
Company name | Scale | Executive Standard | Remark |
Fujian Zhisheng Chemical Co., Ltd. | 20kt/a | ISBT, Coca-Cola's Standard | |
Guangxi Liuhua Group Dali Gas Factory | 40kt/a | ISBT, Coca-Cola's Standard | |
Shandong Jinan Dongsheng Gas Co., Ltd. | 20kt/a | ISBT, Coca-Cola's Standard | |
Henan Datong Resource Products Co., Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
Sinopec Sichuan Vinylon Works Group | 10kt/a | ISBT, Coca-Cola's Standard | Sinopec |
Qingdao Hengyuan Chemical Co,.Ltd. | 20kt/a | Food Grade Quality Standard | |
Hubei Xinbite Gas Company | 20kt/a | Food Grade Quality Standard | |
Shanxi Baoji Weitian Chemical Co,.Ltd. | 30kt/a | Food Grade Quality Standard | |
Shanxi Fengxi Group | 30kt/a | ISBT, Coca-Cola's Standard | |
Shandong Weifang Haihua Group | 20kt/a | Food Grade Quality Standard | |
Henan Yanshi Shuangjia Chemicals Co.,Ltd. | 10kt/a | Industrial Quality Standard | |
Shanghai Linde Carbon Dioxide Co., Ltd. | 35kt/a | ISBT, Coca-Cola's Standard | |
Yunnan Shenlong Huifeng Fertilizer Co. , Ltd. | 10kt/a | ISBT, Coca-Cola's Standard | |
Hebei Xinhua Co., Ltd. | 60kt/a | ISBT, Coca-Cola's Standard | |
Shanxi Dachuan Zhongtian Chemicals Co., Ltd. | 100kt/a | ISBT, Coca-Cola's Standard | |
Henan Pingdingshan Tianya Gas Co., Ltd. | 10kt/a | Food Grade Quality Standard | |
Taixing Shenli Gas Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
Zhejiang Jinju Chemicals company | 60kt/a | ISBT, Coca-Cola's Standard | |
Yunnan Dexiong Chemical Co,. Ltd. | 10kt/a | ISBT, Coca-Cola's Standard | |
Gunagdong Shunning Glucose Pharmaceutical Co., Ltd. | 10kt/a | ISBT, Coca-Cola's Standard | |
Henan Qinyang Longwang Chemical Co., Ltd. | 30kt/a | ISBT, Coca-Cola's Standard | |
Henan Cangzhou Dadi Chemical | 20kt/a | Industrial Quality Standard | |
Sichuan Longchang Longqiao Chemicals company | 10kt/a | ISBT, Coca-Cola's Standard | |
Yunnan Yuxi Eshan Fertilizer Plant | 30kt/a | ISBT, Coca-Cola's Standard | |
Zhejiang Wenzhou Pingyang nitrogen Fertilizer Plant | 20kt/a | Food Grade Quality Standard | |
Yunnan Yinhe Chemical Co., Ltd. | 10kt/a | ISBT, Coca-Cola's Standard | |
Henan Tianguan Alcohol Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
Hunan Anxiang Jindadi Chemical | 30kt/a | Food Grade Quality Standard | |
Jiangsu Taixing Chemical | 50kt/a | Food Grade Quality Standard | |
Huaneng Group Beijing Thermal Energy Co., Ltd. | 3kt/a | ISBT, Coca-Cola's Standard | Olympic low-carbon project |
Guangdong Maoming Huayuan Gas Petrochemical Company | 50kt/a | ISBT, Coca-Cola's Standard | Sinopec |
Fujian Shaowu Fertilizer Plant | 30kt/a | ISBT, Coca-Cola's Standard | |
Fujian Haihui Chemical Co., Ltd. | 20kt/a | ISBT, Coca-Cola's Standard | |
Fujian Zhangping Chemical Co., Ltd. | 20kt/a | ISBT, Coca-Cola's Standard | |
Jiangsu Haiyang Wine Co., Ltd. | 30kt/a | ISBT, Coca-Cola's Standard | |
Hubei Shayang Qinjiang Chemical Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
Zhejiang Jiangshan City Hydrogen Peroxide Co., Ltd. | 30kt/a | ISBT, Coca-Cola's Standard | |
Shandong Hongda Biological Science and Technology Co. , Ltd. | 60kt/a | ISBT, Coca-Cola's Standard | |
Jiangxi Jinjiang Winery | 50kt/a | Food Grade Quality Standard | |
Fujian Changqing Carbonated Beverage Company | 20kt/a | ISBT, Coca-Cola's Standard | |
Shanxi Tianyu Gas Co., Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
Shandong Lianmeng Chemical Co., Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
Lanzhou Yulong Gas Company | 30kt/a | ISBT, Coca-Cola's Standard | |
Huangshan Jinxinyuan Gas Company | 50kt/a | Food Grade Quality Standard | |
Henan Xinxiang Xinlianxin Gas Company | 30kt/a | ISBT, Coca-Cola's Standard | |
Xinxiang Yongchang Chemical Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
Hebai Jinyuan Chemical Co., Ltd. | 50kt/a | Food Grade Quality Standard | |
Huaneng Shanghai Dongkou No.2 Power Plant | 100kt/a | ISBT, Coca-Cola's Standard | World Expo energy-conservation and emission-reduction project |
Ningbo Siming Chemical Company Co., Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
CNOOC 36-1 LNG purification CO2 utilization project | 230kt/a | Food Grade Quality Standard | |
Chongqing Tonghui Gas Company Co.,Ltd. | 60kt/a | ISBT, Coca-Cola's Standard | |
Henan Hongda Chemical Co.,Ltd. | 50kt/a | Industrial Quality Standard | |
Jiangxi Jinjiang Wine CompanyCo., Ltd. | 20kt/a | Food Grade Quality Standard | |
Taizhou Bangfeng Co., Ltd. | 25kt/a | Food Grade Quality Standard | |
Ningbo Wanshun Gas Company Co., Ltd. | 100kt/a | Food Grade Quality Standard | |
Vietnam Dayue Alcohol Company | 20kt/a | Food Grade Quality Standard | |
Shandong Yishui Alcohol Factory | 20kt/a | Food Grade Quality Standard | |
Ningbo Wanlong Edible AlcoholCompany Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
CNOOC Dongfang CO2 utilization Project | 300kt/a | Food Grade Quality Standard | |
Nanning Xinsong Trading Company Co., Ltd. | 40kt/a | Food Grade Quality Standard | |
Zhejiang Jinke H2O2 Company Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
Tianji Group Applied Chemical Industry Company Co., Ltd. | 40kt/a | Food Grade Quality Standard | |
Anhui Jin Coal Jinlongyuan Chemical Company Co., Ltd. | 50kt/a | Food Grade Quality Standard | |
Xinjiang Longjun Environmental Technology Company Co., Ltd. | 5kt/a | Coca-Cola's Standard | |
Jiangxi Changli Company Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
Inner Mongolia Gas Company | 20kt/a | ISBT, Coca-Cola's Standard | |
Shandong Yun Mine Guohong Chemical Company Co., Ltd. | 100kt/a | Food Grade Quality Standard | |
CNOOC 34-1/35-1/35-2 Gas Field CO2 utilization Project | 300kt/a | Food Grade Quality Standard | |
Tianjin Soda Ash Yongli Gas Co., Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
Hebei Kaiyue Chemical Group | 100kt/a | Food Grade Quality Standard | |
Anhui Haoyuan Chemical Group | 50kt/a | ISBT, Coca-Cola's Standard | |
Yulin Yunhua Green Engery Co., Ltd. | 30kt/a | Food Grade Quality Standard | |
Guizhou Kailin Chemical Co.,Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
Hebei Jiheng (Group) Fertilizer Co., Ltd. | 30kt/a | Food Grade Quality Standard | |
Guangxi Hechi Chemical Corporation Co., Ltd. | 60kt/a | ISBT, Coca-Cola's Standard | |
Anhui Huaihua Chemical Corporation Co., Ltd. | 100kt/a | ISBT, Coca-Cola's Standard | |
Anhui Huaertai Chemical Corporation Co., Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
Jin Coal Jizhou Yinhai Fertilizer Co., Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
Hebei Dongguang Chemica lCo,. Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
Shandong Haihua Hualong Nitramine Co., Ltd. | 70kt/a | ISBT, Coca-Cola's Standard | |
Jingmen Xinxing Energy Development Co., Ltd. | 40kt/a | ISBT, Coca-Cola's Standard | |
Hangzhou Oxygen Co., Ltd. | 200kt/a | ISBT, Coca-Cola's Standard | |
Xuzhou Huawei Chemical Products Co., Ltd. | 20kt/a | ISBT, Coca-Cola's Standard | |
Jingshan Huabei Chemical Co., Ltd. | 20kt/a | Industrial Quality Standard | |
Jilin Hangyang Boda Gas Co., Ltd. | 100kt/a | ISBT, Coca-Cola's Standard | |
Xiangyang Zedong Chemical Co., Ltd. | 50kt/a | ISBT, Coca-Cola's Standard | |
Yiyuan Yisheng Chemical Co., Ltd. | 20kt/a | Industrial Quality Standard | |
Tianjin Lianbo Chemical Co., Ltd. | 30kt/a | ISBT, Coca-Cola's Standard | |
Luzhou Group Yishui Chemical Co., Ltd. | 30kt/a | ISBT, Coca-Cola's Standard | |
Anhui Jinhe Industrial Co., Ltd. | 50kt/a | Food Grade Quality Standard | |
Ningxia Deda Gas Technology Development Co., Ltd. | 200kt/a | Food Grade Quality Standard | |
Dongying Shengxing Petrochemical Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
Zhejiang Changhai Biology Co., Ltd. | 10kt/a | Food Grade Quality Standard | |
Kunming Shennong Gas Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
Anhui Liuguo Chemical Corporation Co., Ltd. | 200kt/a | Food Grade Quality Standard | |
Xinxiang Tianguan CO2 Co., Ltd. | 30kt/a | Food Grade Quality Standard | |
Guangxi Fusui Fenghua Wine Co., Ltd. | 20kt/a | Food Grade Quality Standard | |
Shandong Hualu Hengsheng Group Co., Ltd. | 100kt/a | Food Grade Quality Standard | |
Overseas projects: | |||
Messer | 100kt/a | Food Grade Quality Standard | after comparing with Union Engineering and a few other Chinese suppliers. |
Duschanbe, Tajikistan | 120kgs/h | Food Grade Quality Standard | by burning carbon-contained fuel |
India | 2.5t/h | Food Grade Quality Standard | CO2 plant from chemical factory |
Vietnam | 4t/h | Food Grade Quality Standard | CO2 recovery plant from distillery factory |
Reference list for storage tanks
Company name | Model no. | Qty. |
Sichuan Mesier Gas Product Co., Ltd | Tank 100m3/10kg | 1 |
BOC Taiwan Precision Gas (Chengdu) Co., Ltd | Tank 10M3/10Kg | 1 |
Sichuan Mesier Gas Product Co., Ltd | Tank15m3/16kg | 3 |
Sichuan Mesier Gas Product Co., Ltd | Tank 15m3/16kg | 1 |
BOC Shanghai Gas Industry Co., Ltd | Tank 160m3/16kg | 1 |
BOC Shanghai Gas Industry Co., Ltd | Tank50m3/12kg | 1 |
No.511 of Fifth Institute of Aerospace Technique (Group) Company | Tank 20M3/8KG | 2 |
No.9 Institute of China Electron Technique (Group) Company | Tank 3.5m3/8kg | 1 |
Shanghai No.3 Steel Mesier Gas Product Co., Ltd | Tank 100m3/8kg | 1 |
BOC Taiwan Precision Gas (Chengdu) Co., Ltd | Tank 30M3/16Kg | 1 |
BOC Shanghai Gas Industry Co., Ltd | Tank 50m3/8kg | 2 |
BOC Shanghai Gas Industry Co., Ltd | Tank 5m3/12kg | 2 |
Taiyuan Steel (Group) BOC Gas Co., Ltd | Tank 100m3/2kg | 2 |
Yunnan Mesier Gas Product Co., Ltd | Tank 100m3/8kg | 1 |
Nanjing Yangtse Petrochemical BOC Gas Co., Ltd | Tank 30m3/8kg | 1 |
No.29 Institute of China Electron Technique (Group) Company | Tank 10m3/8KG | 1 |
Xiang Steel Mesier Gas Product Co., Ltd | Tank 15m3/8kg | 1 |
Xiang Steel Mesier Gas Product Co., Ltd | Tank 100m3/2kg | 2 |
General Design Office of Fifth Institute of Aerospace Technique (Group) Company | Tank 3.5m3/8kg | 1 |
Shanghai Organic Chemistry Institute of CAS | Tank 3.5m3/8kg | 1 |
Ministry Industry Office (No.15 aerospace Institute Xicang Base) | Tank 30m3 | 1 |
Beijing Aerospace Test Technique Institute | Tank 1m3 | 1 |
Taiyuan Steel (Group) Co., Ltd | Tank 30m3/8kg | 8 |
Shengpin Precesion Gas (Shanghai) Co., Ltd | Tank 30m3/16kg | 1 |
CSIC-No.702 Institute | Tank 3.5m3/8KG | 1 |
Liquefaction Air Co., Ltd | Tank 30m3/8kg | 2 |
Carbacid (CO2) Limited/ Kenya | Tank 50m3/25kgs | 2 |
BAKHRESA FOOD PRODUCTS LTD /Tanzania | Tanker 15m3/22kgs | 3 |
M/S SULTAN OXYGEN | Tank 7M3/18kgs | 1 |
Shiraz Industrial gases co. | Tank 25M3/15kgs | 1 |
BIN HABIB (BD) OFFICE AND FACTORY | Tank 15M3/18kgs | 3 |
PT ANEKA KURNIA INDAH | 13M3/8kgs | 1 |
E.J VENTURES INC. | Tanker 15M3/22kgs | 1 |
Achievements Table on LNG Project
Achievements Table on LNG Project | |||
S.N. | Description | Liquefaction process | Users |
1 | 100000Nm3/d nature gas liquefaction plant (main contractor) | Circulating liquefaction process bytwo-stage nitrogen expansion refrigeration | Chengdu Yonglong LNG Company Co., Ltd |
2 | 200000 Nm3/d nature gas liquefaction plant (main contractor) | Liquefaction process by two-stage nitrogen expansion refrigeration circulating and denitrification | Export to Poland |
3 | 135000 Nm3/d nature gas liquefaction plant (main contractor) | Liquefaction process by expansion refrigeration of mixed refrigerant N2-CH4 with pre-cooling | Inner Mongolia Erdos Xinsheng Fuel Gas Technical Co., Ltd. |
4 | 300000 Nm3/d nature gas liquefaction plant (main contractor) | Liquefaction process by expansion refrigeration of mixed refrigerant N2-CH4 with pre-cooling | Ningxia Yinchuan |
5 | 2400000ton/a,3400000ton/a nature gas liquefaction technical process(including research & development) | Liquefaction process by propane pre-cooling & refrigerating of mixed refrigerant | CNOOC North Pars project |
6 | 600000 Nm3/d nature gas liquefaction plant(main contractor) | Liquefaction process by refrigeration of mixed refrigerant | Inner Mongolia Erdos HangJinqi Xinsheng Natural Gas Co., Ltd |
7 | 1000000 Nm3/d nature gas liquefaction plant(main contractor) | Liquefaction process by refrigeration of mixed refrigerant | Inner Mongolia Erdos Runhe Nature Gas Comprehensive Utilization Co., Ltd |
8 | 600000 Nm3/d nature gas liquefaction plant(main contractor) | Liquefaction process by refrigeration of mixed refrigerant | Hangjinqi Hengdong Nature Gas Co.,Ltd |
9 | 1000000 Nm3/d nature gas liquefaction plant EPC (general contracting) | Liquefaction process by refrigeration of mixed refrigerant | Hebei Zhangjiakou State Reserve LNG Limited |
10 | 2000000 Nm3/d nature gas liquefaction plant EPC (general contracting) | Liquefaction process by refrigeration of mixed refrigerant | CNOOC Shanxi Weinan Nature Gas Co., Ltd |
11 | 270000Nm3/d nature gas liquefaction plant (main contractor) | Liquefaction process by refrigeration of mixed refrigerant | Inner Mongolia Guoneng Nature Gas Company Limited by Shares |
12 | 2000000Nm3/d nature gas liquefaction plant(main contractor) | Liquefaction process by refrigeration of mixed refrigerant | Inner Mongolia Xingsheng Nature Gas Co., Ltd |
13 | 270000Nm3/d differential -pressure type partial liquefaction LNG plant (main contractor) | Partial liquefaction process with differential pressure type | Wuhan Zhongneng Fuel Gas Limited Company. |
14 | 500000Nm3/d nature gas liquefaction plant (main contractor) | Liquefaction process by refrigeration of mixed refrigerant | Jiangyin Tianhe Chemical Limited |
15 | 1000000Nm3/d nature gas liquefaction process package | Liquefaction process by refrigeration of mixed refrigerant | Shanxin Yanchang Petroleum Group |
16 | 500000Nm3/d nature gas liquefaction plant (main contractor) | Liquefaction process by refrigeration of mixed refrigerant | Ningxia Yanchi |
17 | 1000000Nm3/d nature gas liquefaction plant (main contractor) | Liquefaction process by refrigeration of mixed refrigerant | Shanxi Qingjian |
18 | 20000Nm3/h LNG project with high methane gas liquefaction plant by intensive processing of resolution gas | Liquefaction process by refrigeration of mixed refrigerant | HeiLongjiangShuangYashan |
19 | 33000Nm3/h LNG project by methanation of coke oven gas | Liquefaction process by refrigeration of mixed refrigerant | Henan Anyang |